Thursday 10 November 2022 
			 | 
		
		
			| 
			 09:00 – 09:30 
			 | 
			
			 Welcome and Opening Remarks 
			Dr. Daniel Roman (FIG), Mr.
			Coronel Lautaro Rivas (Director, IGM de Chile)
			 
			 
			 | 
		
		
			| 
			 09:30 – 11:00  
			 | 
			
			 Session 1: International Efforts 
			United Nations Involvement  
			Dr. Daniel R. Roman, 
			UN Subcommittee on Geodesy  
			[handouts] 
			The International Federation of Surveyors (FIG) 
			Dr. Daniel R. Roman, Chair FIG Commission 
			5  
			[handouts] 
			 | 
		
		
			| 
			 11:00 – 11:30  
			 | 
			
			 Morning Coffee/Tea  
			 | 
		
		
			| 
			 11:30 – 13:00  
			 | 
			
			 Session 2: International Efforts 
			International Association of Geodesy        
			Dr. Daniel R. Roman, Co-Chair IAG SC 1.3c 
			(NAREF)  
			[handouts] 
			International Organization for Standardization  
			Dr. Daniel R. Roman, TC 211 AG12 U.S. Representative  
			[handouts] 
			 | 
		
		
			| 
			 13:00 – 14:00 
			 | 
			
			  Lunch  
			 | 
		
		
			| 
			 14:00 – 15:30  
			 | 
			
			 Session 3: Introduction to Reference Frames 
			Introduction to Geodetic Reference Frame Theory  
			Dr. Dana J. Caccamise II, US NOAA NGS 
			Pacific Southwest Regional Adviser  
			[handouts] 
			Introduction to Vertical Reference Frames  
			Dr. Daniel R. Roman, US NOAA NGS Chief 
			Geodesist  
			[handouts] 
			 | 
		
		
			| 
			 15:30 – 16:00 
			 | 
			
			  Afternoon Coffee/Tea  
			 | 
		
		
			| 
			 16:00 – 17:30 
			 | 
			
			 Session 4: Datum Transformations   
			Reference Frames, Datum Transformations and GIS    
			Mr. Franco S. Sobrero, the Ohio State 
			University  
			[handouts] 
			Kinematic Deformation Modeling  
			Ms. Mara A. Figueroa Berroca, the Ohio 
			State University  
			[handouts 
			- English] [handouts 
			- Spanish] 
			 | 
		
		
			| 
			 19:00 
			 | 
			
			  Seminar Dinner  
			 | 
		
		
			
			Friday 11 November 2022 
			 | 
		
		
			| 
			 09:00 – 10:30 
			 | 
			
			 Session 5: Case Studies  
			Case study of Chile         
			Mr. Sergio Rozas, IGM Chile  
			[handouts] 
			Case study for United States  
			Dr. Dana J. Caccamise, US NOAA NGS 
			Pacific Southwest Regional Adviser  
			[handouts] 
			 | 
		
		
			| 10:30 – 
			11:00 | 
			 Morning Coffee/Tea  | 
		
		
			| 
			 11:00 – 12:30 
			 | 
			
			  Session 6: Capacity Development  
			UN Subcommittee on Geodesy  
			Dr. Daniel R. Roman, UN Subcommittee 
			on Geodesy   
			[handouts] 
			ETCB Survey questionnaire responses  
			Ms. Mara A. Figueroa Berroca, the Ohio 
			State University  
			[handouts - 
			English] [handouts 
			- Spanish] 
			 | 
		
		
			| 
			 12:00 – 13:00 
			 | 
			
			  Lunch  
			 | 
		
		
			| 
			 14:00 – 15:00  
			 | 
			
			 Session 7: Education, Training and Capacity Building
			 
			PAIGH/IPGE 
			Dr. Daniel R. Roman, UN GGIM  US 
			Delegation   
			[handouts] 
			FIG Capacity Development Network  
			Dr. Daniel R. Roman, Chair FIG 
			Commission 5  
			[handouts] 
			 | 
		
		
			| 
			 15:00 – 15:30  
			 | 
			
			 Afternoon Coffee/Tea  
			 | 
		
		
			| 
			 15:00 – 17:00  
			 | 
			
			 Session 8: Discussion  
			Discussion All participants  
			Closing remarks      
			Dr. Daniel Roman, Chair FIG Commission 5  
			 |