Sponsor-
						 | 
						
						Exhibition | 
						
						
						
						Floor
						 | 
						
						
						
						Why 
						
						 | 
					
				![]()  | 
				1 | Posimo / CHC | 
				![]()  | 
				2 | REIB OÜ // Estonian Surveyors | 
				![]()  | 
				3 | Keypro Oy | 
| 4 | Nordic Working Group for International Services | |
				![]()  | 
				5 | ChinterGEO | 
				![]()  | 
				6 | Geo-Plus | 
				![]()  | 
				7 | |
				![]()  | 
				8 | 
				FIG 
				Congress 2018 Istanbul, Turkey  | 
			
				![]()  | 
				9 | FIG Working Week 2019 Hanoi, Vietnam  | 
			
| 10 | FIG Working Week 2020 Amsterdam, the Netherlands  | 
			|
| 11 | FIG - International Federation of Surveyors | |
				![]()  | 
				12 | NavVis GbmH | 
				![]()  | 
				13 | Topcon Europe Positioning B.V. | 
				![]()  | 
				14 | Terrasolid Oy | 
				![]()  | 
				15 | 
				Maanmittauslaitos  National Land Survey of Finland  | 
			
| 
				 | 
				17 | Bentley Systems | 
| 
				 | 
				18 | Spatineo, Sito & Pointscene | 
| 
				 | 
				19 | RIPRO | 
				![]()  | 
				20 | Leica Geosystems Oy | 
				![]()  | 
				23 | Pix4D | 
| 24 | Ghane - 2021 | |
				![]()  | 
				27 | Korea Cadastral Survey Corp. | 
				![]()  | 
				28 | Trimble | 
				![]()  | 
				29 | ESRI |